Period: 2007/11/28 ~ 2007/11/28
Created at 2007/11/28 [03:28:00]
192.168.0.4 (MAINDEV, Customer support, Jinhyung)
| Date (yyyy/mm/dd) | Time (hh24:mi:ss) | CPU usage | CPU usage (avg) | Memory usage | Disk usage | Network usage | Network usage (avg) |
|---|---|---|---|---|---|---|---|
| 2007/11/28 | 02:05:34 | 0% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:36 | 0% | 2% | 38% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:38 | 0% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:40 | 2% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:42 | 0% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:44 | 0% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:46 | 0% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:48 | 0% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:50 | 1% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:52 | 0% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:54 | 0% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:56 | 0% | 1% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:05:58 | 1% | 1% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:00 | 1% | 1% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:02 | 0% | 1% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:04 | 0% | 1% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:06 | 1% | 1% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:08 | 0% | 1% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:10 | 0% | 1% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:12 | 0% | 1% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:14 | 3% | 1% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:16 | 3% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:18 | 2% | 2% | 37% | 45% | 0% | 0% |
| 2007/11/28 | 02:06:20 | 0% | 2% | 37% | 45% | 0% | 0% |
Total 24 alert condition(s) and 0 server down reported.